Machine Type: IS 4 ¼ IS 5 IS 5 ½ IS 6 ¼ AIS 6 ¼
IS 5 ½ 

IS 5 ½ SG - Delivery System (8 Section)

Gob Distributor Head  (1 Scoop and 1 Funnel Required Per Gob Distributor)
Gob Distributor Air Ride / Non Air Ride Part No.
Mechanical Non Air Ride 523-68-2 or 3
Electrical Non Air Ride 535-66-2

Scoop Funnel
Scoop
Size
Max. Gob
Diameter
Funnel
Diameter
Gob
Distributor
Air Ride /
Non Air Ride
Part No.
0 - 2 1 1/2" 2 7/8" Mechanical Non Air Ride 523-5184
0 - 2 1 1/2" 1 11/16" Electrical Non Air Ride 535-1409
#2 1 3/8" 2 7/8" Mechanical Non Air Ride 523-5184
#2 1 3/8" 2 7/8" Electrical Non Air Ride 535-1261
#3 1 7/8" 2 7/8" Mechanical Non Air Ride 523-5184
#3 1 7/8" 2 7/8" Electrical Non Air Ride 535-1261
#4 2 3/8" 2 7/8" Mechanical Non Air Ride 523-5184
#4 2 3/8" 2 7/8" Electrical Non Air Ride 535-1261
#5 2 3/4" 2 7/8" Mechanical Non Air Ride 523-5184
#5 2 3/4" 2 7/8" Electrical Non Air Ride 535-1261

Scoop
Scoop
Size
Gob Diameter
min.
Gob Diameter
max.
Profile Material Part No.
0 - 2 5/8" 1 1/2" Universal Aluminum 523-5384
#2   1 3/8" Conventional Aluminum 523-5139
#3   1 7/8" Conventional Aluminum 523-5135
#4   2 3/8" Conventional Aluminum 523-5136
#5   2 3/4" Conventional Aluminum 523-5137

Scoop Spacer (For Lifted Gob Distributors Only)
Scoop Size Max. Gob Diameter Spacer Length Part No.
0 - 2 1 1/2" 2 7/8" 73mm 523-8415
0 - 2 1 1/2" 3 1/8" 79mm 523-8414
#2 1 3/8" 2 7/8" 73mm 523-8415
#2 1 3/8" 3 1/8" 79mm 523-8414
#3 1 7/8" 2 7/8" 73mm 523-8415
#3 1 7/8" 3 1/8" 79mm 523-8414
#4 2 3/8" 2 7/8" 73mm 523-8415
#4 2 3/8" 3 1/8" 79mm 523-8414
#5 2 3/4" 2 7/8" 73mm 523-8415
#5 2 3/4" 3 1/8" 79mm 523-8414

SG - One Trough Per Section Required

Trough
Size Gob Diameter min. Gob Diameter max. Material Section Part No. Set No.
0 - 3 5/8" 1 15/16" Fabricated 1 & 8 23-12383 200-226-1
0 - 3 5/8" 1 15/16" Fabricated 2 & 7 23-12382 200-226-1
0 - 3 5/8" 1 15/16" Fabricated 3 & 6 23-12381 200-226-1
0 - 3 5/8" 1 15/16" Fabricated 4 & 5 23-12380 200-226-1
#3   1 7/8" Fabricated 1 & 8 23-12388 200-226-2
#3   1 7/8" Fabricated 2 & 7 23-12387 200-226-2
#3   1 7/8" Fabricated 3 & 6 23-12386 200-226-2
#3   1 7/8" Fabricated 4 & 5 23-12385 200-226-2
#4   2 3/8" Fabricated 1 & 8 23-12393 200-226-3
#4   2 3/8" Fabricated 2 & 7 23-12392 200-226-3
#4   2 3/8" Fabricated 3 & 6 23-12391 200-226-3
#4   2 3/8" Fabricated 4 & 5 23-12390 200-226-3
#5   2 3/4" Fabricated 1 & 8 23-12398 200-226-4
#5   2 3/4" Fabricated 2 & 7 23-12397 200-226-4
#5   2 3/4" Fabricated 3 & 6 23-12396 200-226-4
#5   2 3/4" Fabricated 4 & 5 23-12395 200-226-4

SG - One Deflector Per Section Required  

Deflector   
Size Type Section Part No. Set No.
5/8 Naviculoid 1 & 8 191-22592 200-223-1
5/8 Naviculoid 2 & 7 23-6831 200-223-1
5/8 Naviculoid 3 & 6 191-21342 200-223-1
5/8 Naviculoid 4 & 5 191-10691 200-223-1
3/4 Naviculoid 1 & 8 191-22591 200-223-2
3/4 Naviculoid 2 & 7 23-6832 200-223-2
3/4 Naviculoid 3 & 6 191-21343 200-223-2
3/4 Naviculoid 4 & 5 191-10693 200-223-2
7/8 Naviculoid 1 & 8 191-22590 200-223-3
7/8 Naviculoid 2 & 7 23-6815 200-223-3
7/8 Naviculoid 3 & 6 191-21344 200-223-3
7/8 Naviculoid 4 & 5 23-9792 200-223-3
1 Naviculoid 1 & 8 191-15765 200-223-4
1 Naviculoid 2 & 7 23-6816 200-223-4
1 Naviculoid 3 & 6 191-15775 200-223-4
1 Naviculoid 4 & 5 23-9793 200-223-4
1 1/8 Naviculoid 1 & 8 191-15766 200-223-5
1 1/8 Naviculoid 2 & 7 23-5176 200-223-5
1 1/8 Naviculoid 3 & 6 191-15776 200-223-5
1 1/8 Naviculoid 4 & 5 23-9794 200-223-5
1 1/4 Naviculoid 1 & 8 191-15767 200-223-6
1 1/4 Naviculoid 2 & 7 23-5177 200-223-6
1 1/4 Naviculoid 3 & 6 191-15777 200-223-6
1 1/4 Naviculoid 4 & 5 23-9795 200-223-6
1 3/8 Naviculoid 1 & 8 191-15768 200-223-7
1 3/8 Naviculoid 2 & 7 23-5178 200-223-7
1 3/8 Naviculoid 3 & 6 191-15778 200-223-7
1 3/8 Naviculoid 4 & 5 23-9796 200-223-7
1 1/2 Naviculoid 1 & 8 191-15769 200-223-8
1 1/2 Naviculoid 2 & 7 23-5179 200-223-8
1 1/2 Naviculoid 3 & 6 191-15779 200-223-8
1 1/2 Naviculoid 4 & 5 23-9797 200-223-8
1 5/8 Naviculoid 1 & 8 191-15770 200-223-9
1 5/8 Naviculoid 2 & 7 23-5180 200-223-9
1 5/8 Naviculoid 3 & 6 191-15780 200-223-9
1 5/8 Naviculoid 4 & 5 23-9798 200-223-9
1 3/4 Naviculoid 1 & 8 191-15771 200-223-10
1 3/4 Naviculoid 2 & 7 23-5181 200-223-10
1 3/4 Naviculoid 3 & 6 191-15781 200-223-10
1 3/4 Naviculoid 4 & 5 23-9799 200-223-10
1 7/8 Naviculoid 1 & 8 23-7401 200-223-11
1 7/8 Naviculoid 2 & 7 23-7403 200-223-11
1 7/8 Naviculoid 3 & 6 191-7399 200-223-11
1 7/8 Naviculoid 4 & 5 191-10697 200-223-11
2 Naviculoid 1 & 8 23-7402 200-223-12
2 Naviculoid 2 & 7 23-7404 200-223-12
2 Naviculoid 3 & 6 191-7400 200-223-12
2 Naviculoid 4 & 5 191-10699 200-223-12
2 1/8 Naviculoid 1 & 8 23-7139 200-223-13
2 1/8 Naviculoid 2 & 7 23-6127 200-223-13
2 1/8 Naviculoid 3 & 6 191-7146 200-223-13
2 1/8 Naviculoid 4 & 5 191-10701 200-223-13
2 1/4 Naviculoid 1 & 8 23-7140 200-223-14
2 1/4 Naviculoid 2 & 7 23-6128 200-223-14
2 1/4 Naviculoid 3 & 6 191-7147 200-223-14
2 1/4 Naviculoid 4 & 5 191-10703 200-223-14
2 3/8 Naviculoid 1 & 8 23-7141 200-223-15
2 3/8 Naviculoid 2 & 7 23-6129 200-223-15
2 3/8 Naviculoid 3 & 6 191-7148 200-223-15
2 3/8 Naviculoid 4 & 5 191-10705 200-223-15
2 1/2 Naviculoid 1 & 8 23-7142 200-223-16
2 1/2 Naviculoid 2 & 7 23-6130 200-223-16
2 1/2 Naviculoid 3 & 6 191-7149 200-223-16
2 1/2 Naviculoid 4 & 5 191-10707 200-223-16
2 5/8 Naviculoid 1 & 8 23-7143 200-223-17
2 5/8 Naviculoid 2 & 7 23-6131 200-223-17
2 5/8 Naviculoid 3 & 6 191-7151 200-223-17
2 5/8 Naviculoid 4 & 5 191-10709 200-223-17
2 3/4 Naviculoid 1 & 8 23-7144 200-223-18
2 3/4 Naviculoid 2 & 7 23-6132 200-223-18
2 3/4 Naviculoid 3 & 6 191-7152 200-223-18
2 3/4 Naviculoid 4 & 5 191-10711 200-223-18

Trough Selection based on 10-Section Machine Height

SG - One Trough Per Section Required

Trough
Size Gob Diameter
min.
Gob Diameter
max.
Material Section 10 Section Height Part No. Set No.
#2   1 3/8" Fabricated 1 & 8
"
23-12165 200-244-1
#2   1 3/8" Fabricated 2 & 7
"
23-12164 200-244-1
#2   1 3/8" Fabricated 3 & 6
"
23-12163 200-244-1
#2   1 3/8" Fabricated 4 & 5
"
23-12162 200-244-1
#3   1 7/8" Fabricated 1 & 8
"
23-12171 200-244-2
#3   1 7/8" Fabricated 2 & 7
"
23-12170 200-244-2
#3   1 7/8" Fabricated 3 & 6
"
23-12169 200-244-2
#3   1 7/8" Fabricated 4 & 5
"
23-12168 200-244-2
#4   2 3/8" Fabricated 1 & 8
"
23-12178 200-244-3
#4   2 3/8" Fabricated 2 & 7
"
23-12176 200-244-3
#4   2 3/8" Fabricated 3 & 6
"
23-12175 200-244-3
#4   2 3/8" Fabricated 4 & 5
"
23-12174 200-244-3
#5   2 3/4" Fabricated 1 & 8
"
23-12185 200-244-4
#5   2 3/4" Fabricated 2 & 7
"
23-12183 200-244-4
#5   2 3/4" Fabricated 3 & 6
"
23-12182 200-244-4
#5   2 3/4" Fabricated 4 & 5
"
23-12181 200-244-4

Deflector Selection based on 10-Section Machine Height

SG - One Deflector Per Section Required

Deflector
Size Type Section 10 Section Height Part No. Part No.
1 3/8 Naviculoid 1 & 8
"
23-11462 200-241-1
1 3/8 Naviculoid 2 & 7
"
23-9796 200-241-1
1 3/8 Naviculoid 3 & 4 & 5 & 6
"
23-9531 200-241-1
1 1/2 Naviculoid 1 & 8
"
23-11463 200-241-2
1 1/2 Naviculoid 2 & 7
"
23-9797 200-241-2
1 1/2 Naviculoid 3 & 4 & 5 & 6
"
23-9532 200-241-2
1 5/8 Naviculoid 1 & 8
"
23-11464 200-241-3
1 5/8 Naviculoid 2 & 7
"
23-9798 200-241-3
1 5/8 Naviculoid 3 & 4 & 5 & 6
"
23-9533 200-241-3
1 3/4 Naviculoid 1 & 8
"
23-11465 200-241-4
1 3/4 Naviculoid 2 & 7
"
23-9799 200-241-4
1 3/4 Naviculoid 3 & 4 & 5 & 6
"
23-9534 200-241-4
1 7/8 Naviculoid 1 & 8
"
23-11466 200-241-5
1 7/8 Naviculoid 2 & 7
"
191-10697 200-241-5
1 7/8 Naviculoid 3 & 4 & 5 & 6
"
23-9535 200-241-5
2 Naviculoid 1 & 8
"
23-11467 200-241-6
2 Naviculoid 2 & 7
"
191-10699 200-241-6
2 Naviculoid 3 & 4 & 5 & 6
"
23-9536 200-241-6
2 1/8 Naviculoid 1 & 8
"
23-11468 200-241-7
2 1/8 Naviculoid 2 & 7
"
191-10701 200-241-7
2 1/8 Naviculoid 3 & 4 & 5 & 6
"
23-9537 200-241-7
2 1/4 Naviculoid 1 & 8
"
23-11469 200-241-8
2 1/4 Naviculoid 2 & 7
"
191-10703 200-241-8
2 1/4 Naviculoid 3 & 4 & 5 & 6
"
23-9538 200-241-8
2 3/8 Naviculoid 1 & 8
"
23-12149 200-241-9
2 3/8 Naviculoid 2 & 7
"
191-10705 200-241-9
2 3/8 Naviculoid 3 & 4 & 5 & 6
"
23-12154 200-241-9
2 1/2 Naviculoid 1 & 8
"
23-12150 200-241-10
2 1/2 Naviculoid 2 & 7
"
191-10707 200-241-10
2 1/2 Naviculoid 3 & 4 & 5 & 6
"
23-12155 200-241-10
2 5/8 Naviculoid 1 & 8
"
23-12151 200-241-11
2 5/8 Naviculoid 2 & 7
"
191-10709 200-241-11
2 5/8 Naviculoid 3 & 4 & 5 & 6
"
23-12156 200-241-11
2 3/4 Naviculoid 1 & 8
"
23-12152 200-241-12
2 3/4 Naviculoid 2 & 7
"
191-10711 200-241-12
2 3/4 Naviculoid 3 & 4 & 5 & 6
"
23-12157 200-241-12

Emhart Glass - World's leading international supplier of equipment, controls & parts to the glass container industry.
Telephone: ++41 41 749 42 00 Telefax: ++41 41 749 42 71 Homepage: www.emhartglass.com
Copyright © Emhart Glass SA [Switzerland] 2000-2006 Questions? webmaster@emhartglass.com