Machine Type: IS 4 ¼ IS 5 IS 5 ½ IS 6 ¼ AIS 6 ¼
IS 6 ¼ 

IS 6 ¼ SG - Delivery System (8 Section)

Gob Distributor Head  (1 Scoop and 1 Funnel Required Per Gob Distributor)
Gob Distributor Air Ride / Non Air Ride Part No.
Mechanical Non Air Ride 523-68-3
Electrical Non Air Ride 535-66-2
 

 

Scoop Funnel
Scoop
Size
Max. Gob
Diameter
Funnel
Diameter
Gob
Distributor
Air Ride /
Non Air Ride
Part No.
0 - 2 1 1/2" 2 7/8" Mechanical Non Air Ride 523-5184
0 - 2 1 1/2" 1 11/16" Electrical Non Air Ride 535-1409
#2 1 3/8" 2 7/8" Mechanical Non Air Ride 523-5184
#2 1 3/8" 2 7/8" Electrical Non Air Ride 535-1261
#3 1 7/8" 2 7/8" Mechanical Non Air Ride 523-5184
#3 1 7/8" 2 7/8" Electrical Non Air Ride 535-1261
#4 2 3/8" 2 7/8" Mechanical Non Air Ride 523-5184
#4 2 3/8" 2 7/8" Electrical Non Air Ride 535-1261
#5 2 3/4" 2 7/8" Mechanical Non Air Ride 523-5184
#5 2 3/4" 2 7/8" Electrical Non Air Ride 535-1261
 

 

Scoop
Scoop
Size
Gob Diameter
min.
Gob Diameter
max.
Profile Material Part No.
0 - 2 5/8" 1 1/2" Universal Aluminum 523-5384
#2   1 3/8" Conventional Aluminum 523-5139
#3   1 7/8" Conventional Aluminum 523-5135
#4   2 3/8" Conventional Aluminum 523-5136
#5   2 3/4" Conventional Aluminum 523-5137

 

Scoop Spacer (For Lifted Gob Distributors Only) 
Scoop Size Max. Gob Diameter Spacer
Length
Part No. Delivery Conversion From DG 4 3/8" to SG Delivery Conversion From DG 3" to SG
0 - 2 1 1/2" 2 7/8" 73mm 523-8415
X
0 - 2 1 1/2" 3 1/8" 79mm 523-8414
X
#2 1 3/8" 2 7/8" 73mm 523-8415
X
#2 1 3/8" 3 1/8" 79mm 523-8414
X
#3 1 7/8" 2 7/8" 73mm 523-8415
X
#3 1 7/8" 3 1/8" 79mm 523-8414
X
#4 2 3/8" 2 7/8" 73mm 523-8415
X
#4 2 3/8" 3 1/8" 79mm 523-8414
X
#5 2 3/4" 2 7/8" 73mm 523-8415
X
#5 2 3/4" 3 1/8" 79mm 523-8414
X
 

SG - One Trough Per Section Required

Trough
Size Gob Diameter min. Gob Diameter max. Section Set No.
0 - 3 5/8" 1 15/16" 1 & 8 200-226-1
0 - 3 5/8" 1 15/16" 2 & 7 200-226-1
0 - 3 5/8" 1 15/16" 3 & 6 200-226-1
0 - 3 5/8" 1 15/16" 4 & 5 200-226-1
#3   1 7/8" 1 & 8 200-226-2
#3   1 7/8" 2 & 7 200-226-2
#3   1 7/8" 3 & 6 200-226-2
#3   1 7/8" 4 & 5 200-226-2
#4   2 3/8" 1 & 8 200-226-3
#4   2 3/8" 2 & 7 200-226-3
#4   2 3/8" 3 & 6 200-226-3
#4   2 3/8" 4 & 5 200-226-3
#5   2 3/4" 1 & 8 200-226-4
#5   2 3/4" 2 & 7 200-226-4
#5   2 3/4" 3 & 6 200-226-4
#5   2 3/4" 4 & 5 200-226-4
 

SG - One Deflector Per Section Required

Deflector
Size Type Section Set No.
5/8 Naviculoid 1 & 8 200-223-1
5/8 Naviculoid 2 & 7 200-223-1
5/8 Naviculoid 3 & 6 200-223-1
5/8 Naviculoid 4 & 5 200-223-1
3/4 Naviculoid 1 & 8 200-223-2
3/4 Naviculoid 2 & 7 200-223-2
3/4 Naviculoid 3 & 6 200-223-2
3/4 Naviculoid 4 & 5 200-223-2
7/8 Naviculoid 1 & 8 200-223-3
7/8 Naviculoid 2 & 7 200-223-3
7/8 Naviculoid 3 & 6 200-223-3
7/8 Naviculoid 4 & 5 200-223-3
1 Naviculoid 1 & 8 200-223-4
1 Naviculoid 2 & 7 200-223-4
1 Naviculoid 3 & 6 200-223-4
1 Naviculoid 4 & 5 200-223-4
1 1/8 Naviculoid 1 & 8 200-223-5
1 1/8 Naviculoid 2 & 7 200-223-5
1 1/8 Naviculoid 3 & 6 200-223-5
1 1/8 Naviculoid 4 & 5 200-223-5
1 1/4 Naviculoid 1 & 8 200-223-6
1 1/4 Naviculoid 2 & 7 200-223-6
1 1/4 Naviculoid 3 & 6 200-223-6
1 1/4 Naviculoid 4 & 5 200-223-6
1 3/8 Naviculoid 1 & 8 200-223-7
1 3/8 Naviculoid 2 & 7 200-223-7
1 3/8 Naviculoid 3 & 6 200-223-7
1 3/8 Naviculoid 4 & 5 200-223-7
1 1/2 Naviculoid 1 & 8 200-223-8
1 1/2 Naviculoid 2 & 7 200-223-8
1 1/2 Naviculoid 3 & 6 200-223-8
1 1/2 Naviculoid 4 & 5 200-223-8
1 5/8 Naviculoid 1 & 8 200-223-9
1 5/8 Naviculoid 2 & 7 200-223-9
1 5/8 Naviculoid 3 & 6 200-223-9
1 5/8 Naviculoid 4 & 5 200-223-9
1 3/4 Naviculoid 1 & 8 200-223-10
1 3/4 Naviculoid 2 & 7 200-223-10
1 3/4 Naviculoid 3 & 6 200-223-10
1 3/4 Naviculoid 4 & 5 200-223-10
1 7/8 Naviculoid 1 & 8 200-223-11
1 7/8 Naviculoid 2 & 7 200-223-11
1 7/8 Naviculoid 3 & 6 200-223-11
1 7/8 Naviculoid 4 & 5 200-223-11
2 Naviculoid 1 & 8 200-223-12
2 Naviculoid 2 & 7 200-223-12
2 Naviculoid 3 & 6 200-223-12
2 Naviculoid 4 & 5 200-223-12
2 1/8 Naviculoid 1 & 8 200-223-13
2 1/8 Naviculoid 2 & 7 200-223-13
2 1/8 Naviculoid 3 & 6 200-223-13
2 1/8 Naviculoid 4 & 5 200-223-13
2 1/4 Naviculoid 1 & 8 200-223-14
2 1/4 Naviculoid 2 & 7 200-223-14
2 1/4 Naviculoid 3 & 6 200-223-14
2 1/4 Naviculoid 4 & 5 200-223-14
2 3/8 Naviculoid 1 & 8 200-223-15
2 3/8 Naviculoid 2 & 7 200-223-15
2 3/8 Naviculoid 3 & 6 200-223-15
2 3/8 Naviculoid 4 & 5 200-223-15
2 1/2 Naviculoid 1 & 8 200-223-16
2 1/2 Naviculoid 2 & 7 200-223-16
2 1/2 Naviculoid 3 & 6 200-223-16
2 1/2 Naviculoid 4 & 5 200-223-16
2 5/8 Naviculoid 1 & 8 200-223-17
2 5/8 Naviculoid 2 & 7 200-223-17
2 5/8 Naviculoid 3 & 6 200-223-17
2 5/8 Naviculoid 4 & 5 200-223-17
2 3/4 Naviculoid 1 & 8 200-223-18
2 3/4 Naviculoid 2 & 7 200-223-18
2 3/4 Naviculoid 3 & 6 200-223-18
2 3/4 Naviculoid 4 & 5 200-223-18
 

Trough Selection based on 10-Section Machine Height

SG - One Trough Per Section Required

Trough
Size Gob Diameter
min.
Gob Diameter
max.
Section 10 Section Height  Part No. Set No.
#2   1 3/8" 1 & 8
"
23-12165 200-241-1
#2   1 3/8" 2 & 7
"
23-12164 200-241-1
#2   1 3/8" 3 & 6
"
23-12163 200-241-1
#2   1 3/8" 4 & 5
"
23-12162 200-241-1
#3   1 7/8" 1 & 8
"
23-12171 200-241-2
#3   1 7/8" 2 & 7
"
23-12170 200-241-2
#3   1 7/8" 3 & 6
"
23-12169 200-241-2
#3   1 7/8" 4 & 5
"
23-12168 200-241-2
#4   2 3/8" 1 & 8
"
23-12178 200-241-3
#4   2 3/8" 2 & 7
"
23-12176 200-241-3
#4   2 3/8" 3 & 6
"
23-12175 200-241-3
#4   2 3/8" 4 & 5
"
23-12174 200-241-3
#5   2 3/4" 1 & 8
"
23-12185 200-241-4
#5   2 3/4" 2 & 7
"
23-12183 200-241-4
#5   2 3/4" 3 & 6
"
23-12182 200-241-4
#5   2 3/4" 4 & 5
"
23-12181 200-241-4
 

Deflector Selection based on 10-Section Machine Height

SG - One Deflector Per Section Required

Deflector
Size Type Section Part No. Set No.
1 3/8 Naviculoid 1 & 8 23-11462 200-241-1
1 3/8 Naviculoid 2 & 7 23-9796 200-241-1
1 3/8 Naviculoid 3 & 4 & 5 & 6 23-9531 200-241-1
1 1/2 Naviculoid 1 & 8 23-11463 200-241-2
1 1/2 Naviculoid 2 & 7 23-9797 200-241-2
1 1/2 Naviculoid 3 & 4 & 5 & 6 23-9532 200-241-2
1 5/8 Naviculoid 1 & 8 23-11464 200-241-3
1 5/8 Naviculoid 2 & 7 23-9798 200-241-3
1 5/8 Naviculoid 3 & 4 & 5 & 6 23-9533 200-241-3
1 3/4 Naviculoid 1 & 8 23-11465 200-241-4
1 3/4 Naviculoid 2 & 7 23-9799 200-241-4
1 3/4 Naviculoid 3 & 4 & 5 & 6 23-9534 200-241-4
1 7/8 Naviculoid 1 & 8 23-11466 200-241-5
1 7/8 Naviculoid 2 & 7 191-10697 200-241-5
1 7/8 Naviculoid 3 & 4 & 5 & 6 23-9535 200-241-5
2 Naviculoid 1 & 8 23-11467 200-241-6
2 Naviculoid 2 & 7 191-10699 200-241-6
2 Naviculoid 3 & 4 & 5 & 6 23-9536 200-241-6
2 1/8 Naviculoid 1 & 8 23-11468 200-241-7
2 1/8 Naviculoid 2 & 7 191-10701 200-241-7
2 1/8 Naviculoid 3 & 4 & 5 & 6 23-9537 200-241-7
2 1/4 Naviculoid 1 & 8 23-11469 200-241-8
2 1/4 Naviculoid 2 & 7 191-10703 200-241-8
2 1/4 Naviculoid 3 & 4 & 5 & 6 23-9538 200-241-8
2 3/8 Naviculoid 1 & 8 23-12149 200-241-9
2 3/8 Naviculoid 2 & 7 191-10705 200-241-9
2 3/8 Naviculoid 3 & 4 & 5 & 6 23-12154 200-241-9
2 1/2 Naviculoid 1 & 8 23-12150 200-241-10
2 1/2 Naviculoid 2 & 7 191-10707 200-241-10
2 1/2 Naviculoid 3 & 4 & 5 & 6 23-12155 200-241-10
2 5/8 Naviculoid 1 & 8 23-12151 200-241-11
2 5/8 Naviculoid 2 & 7 191-10709 200-241-11
2 5/8 Naviculoid 3 & 4 & 5 & 6 23-12156 200-241-11
2 3/4 Naviculoid 1 & 8 23-12152 200-241-12
2 3/4 Naviculoid 2 & 7 191-10711 200-241-12
2 3/4 Naviculoid 3 & 4 & 5 & 6 23-12157 200-241-12
 

 

Emhart Glass - World's leading international supplier of equipment, controls & parts to the glass container industry.
Telephone: ++41 41 749 42 00 Telefax: ++41 41 749 42 71 Homepage: www.emhartglass.com
Legal Notice - Please read our Terms & Conditions carefully before using our website. If you do not agree to our Terms & Conditions, please refrain from using the site.
Copyright © Emhart Glass SA [Switzerland] 2000-2006 Questions? webmaster@emhartglass.com